Phase Innoval | 
	      ![]()  | 
        
ISi951000-0 IX951000-0 VX901000-A  | 
	      Innoval Silice 5 µm , 100 A (1Kg) Innoval C18 5 µm , 100 A (1Kg) Venusil PrepG 10µm , C18, 120 A ( 1Kg)  | 
        

  | 
        
Support : Polymethacrylate , particules sphérique
Granulométrie 30 ou 60 µm , pore 1000A
pH 2-13
Très grand reprocutibilité batch/ batch
  | 
        
  | 
        
PolyRP 10/100
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 10 µm | 
| Average pore size | 100 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 200 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 10/300
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 10 µm | 
| Average pore size | 300 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 150 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 10/500
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 10 µm | 
| Average pore size | 500 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 100 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 10/1000
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 10 µm | 
| Average pore size | 1000 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 100 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 20/100
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 20 µm | 
| Average pore size | 100 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 200 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 20/300
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 20 µm | 
| Average pore size | 300 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 150 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 30/100
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 30 µm | 
| Average pore size | 100 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 150 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 30/300
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 30 µm | 
| Average pore size | 300 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 100 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 60/100
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 60 µm | 
| Average pore size | 100 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 150 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
PolyRP 60/300
| Matrix | Polystyrene/divinylbenzene | 
| Bead form | Rigid, spherical, porous | 
| Average particle size | 60 µm | 
| Average pore size | 300 Å | 
| pH stability | 1-14 | 
| Maximum pressure | 100 bar | 
| Operating temperature | 4-40°C | 
| Chemical resistance | Insoluble in dilute solutions of acids, bases, or common solvents, such as IPA, ACN, MeOH and EtOH | 
  | 
        
Par téléphone 01 69 89 95 76
email : contact@hplc-prep.fr
  contact@hplc-prep.fr